World Series Winners By Year: 1903-2024
The World Series is the ultimate test in Major League Baseball, pitting the champions of the National League and American League against each other in a best-of-seven series. Winning the World Series is the goal of every team at the start of the season, and the trophy represents the culmination of skill, strategy, and determination. In this article, we will explore the history of the World Series, listing each champion by year.
The inaugural World Series was held in 1903. From 1904 to 1993, the World Series was held every year except 1904 due to a dispute between the National League champion and the American League champion. It was also canceled in 1994 due to the MLB player's strike. Since 1995, the World Series has been held every year.
World Series Champions List (1903-2024)
| Year | Champion | League | Opponent | Result |
|---|---|---|---|---|
| 1903 | Boston Americans | AL | Pittsburgh Pirates | Boston won 5-3 |
| 1904 | Not Held | |||
| 1905 | New York Giants | NL | Philadelphia Athletics | New York won 4-1 |
| 1906 | Chicago White Sox | AL | Chicago Cubs | Chicago (AL) won 4-2 |
| 1907 | Chicago Cubs | NL | Detroit Tigers | Chicago won 4-0-1 |
| 1908 | Chicago Cubs | NL | Detroit Tigers | Chicago won 4-1 |
| 1909 | Pittsburgh Pirates | NL | Detroit Tigers | Pittsburgh won 4-3 |
| 1910 | Philadelphia Athletics | AL | Chicago Cubs | Philadelphia won 4-1 |
| 1911 | Philadelphia Athletics | AL | New York Giants | Philadelphia won 4-2 |
| 1912 | Boston Red Sox | AL | New York Giants | Boston won 4-3-1 |
| 1913 | Philadelphia Athletics | AL | New York Giants | Philadelphia won 4-1 |
| 1914 | Boston Braves | NL | Philadelphia Athletics | Boston won 4-0 |
| 1915 | Boston Red Sox | AL | Philadelphia Phillies | Boston won 4-1 |
| 1916 | Boston Red Sox | AL | Brooklyn Robins | Boston won 4-1 |
| 1917 | Chicago White Sox | AL | New York Giants | Chicago won 4-2 |
| 1918 | Boston Red Sox | AL | Chicago Cubs | Boston won 4-2 |
| 1919 | Cincinnati Reds | NL | Chicago White Sox | Cincinnati won 5-3 |
| 1920 | Cleveland Indians | AL | Brooklyn Robins | Cleveland won 5-2 |
| 1921 | New York Giants | NL | New York Yankees | New York (NL) won 5-3 |
| 1922 | New York Giants | NL | New York Yankees | New York won 4-0-1 |
| 1923 | New York Yankees | AL | New York Giants | New York (AL) won 4-2 |
| 1924 | Washington Senators | AL | New York Giants | Washington won 4-3 |
| 1925 | Pittsburgh Pirates | NL | Washington Senators | Pittsburgh won 4-3 |
| 1926 | St. Louis Cardinals | NL | New York Yankees | St. Louis won 4-3 |
| 1927 | New York Yankees | AL | Pittsburgh Pirates | New York won 4-0 |
| 1928 | New York Yankees | AL | St. Louis Cardinals | New York won 4-0 |
| 1929 | Philadelphia Athletics | AL | Chicago Cubs | Philadelphia won 4-1 |
| 1930 | St. Louis Cardinals | NL | Philadelphia Athletics | St. Louis won 4-2 |
| 1931 | St. Louis Cardinals | NL | Philadelphia Athletics | St. Louis won 4-3 |
| 1932 | New York Yankees | AL | Chicago Cubs | New York won 4-0 |
| 1933 | New York Giants | NL | Washington Senators | New York won 4-1 |
| 1934 | St. Louis Cardinals | NL | Detroit Tigers | St. Louis won 4-3 |
| 1935 | Detroit Tigers | AL | Chicago Cubs | Detroit won 4-2 |
| 1936 | New York Yankees | AL | New York Giants | New York won 4-2 |
| 1937 | New York Yankees | AL | New York Giants | New York won 4-1 |
| 1938 | New York Yankees | AL | Chicago Cubs | New York won 4-0 |
| 1939 | New York Yankees | AL | Cincinnati Reds | New York won 4-0 |
| 1940 | Cincinnati Reds | NL | Detroit Tigers | Cincinnati won 4-3 |
| 1941 | New York Yankees | AL | Brooklyn Dodgers | New York won 4-1 |
| 1942 | St. Louis Cardinals | NL | New York Yankees | St. Louis won 4-1 |
| 1943 | New York Yankees | AL | St. Louis Cardinals | New York won 4-1 |
| 1944 | St. Louis Cardinals | NL | St. Louis Browns | St. Louis won 4-2 |
| 1945 | Detroit Tigers | AL | Chicago Cubs | Detroit won 4-3 |
| 1946 | St. Louis Cardinals | NL | Boston Red Sox | St. Louis won 4-3 |
| 1947 | New York Yankees | AL | Brooklyn Dodgers | New York won 4-3 |
| 1948 | Cleveland Indians | AL | Boston Braves | Cleveland won 4-2 |
| 1949 | New York Yankees | AL | Brooklyn Dodgers | New York won 4-1 |
| 1950 | New York Yankees | AL | Philadelphia Phillies | New York won 4-0 |
| 1951 | New York Yankees | AL | New York Giants | New York won 4-2 |
| 1952 | New York Yankees | AL | Brooklyn Dodgers | New York won 4-3 |
| 1953 | New York Yankees | AL | Brooklyn Dodgers | New York won 4-2 |
| 1954 | New York Giants | NL | Cleveland Indians | New York won 4-0 |
| 1955 | Brooklyn Dodgers | NL | New York Yankees | Brooklyn won 4-3 |
| 1956 | New York Yankees | AL | Brooklyn Dodgers | New York won 4-3 |
| 1957 | Milwaukee Braves | NL | New York Yankees | Milwaukee won 4-3 |
| 1958 | New York Yankees | AL | Milwaukee Braves | New York won 4-3 |
| 1959 | Los Angeles Dodgers | NL | Chicago White Sox | Los Angeles won 4-2 |
| 1960 | Pittsburgh Pirates | NL | New York Yankees | Pittsburgh won 4-3 |
| 1961 | New York Yankees | AL | Cincinnati Reds | New York won 4-1 |
| 1962 | New York Yankees | AL | San Francisco Giants | New York won 4-3 |
| 1963 | Los Angeles Dodgers | NL | New York Yankees | Los Angeles won 4-0 |
| 1964 | St. Louis Cardinals | NL | New York Yankees | St. Louis won 4-3 |
| 1965 | Los Angeles Dodgers | NL | Minnesota Twins | Los Angeles won 4-3 |
| 1966 | Baltimore Orioles | AL | Los Angeles Dodgers | Baltimore won 4-0 |
| 1967 | St. Louis Cardinals | NL | Boston Red Sox | St. Louis won 4-3 |
| 1968 | Detroit Tigers | AL | St. Louis Cardinals | Detroit won 4-3 |
| 1969 | New York Mets | NL | Baltimore Orioles | New York won 4-1 |
| 1970 | Baltimore Orioles | AL | Cincinnati Reds | Baltimore won 4-1 |
| 1971 | Pittsburgh Pirates | NL | Baltimore Orioles | Pittsburgh won 4-3 |
| 1972 | Oakland Athletics | AL | Cincinnati Reds | Oakland won 4-3 |
| 1973 | Oakland Athletics | AL | New York Mets | Oakland won 4-3 |
| 1974 | Oakland Athletics | AL | Los Angeles Dodgers | Oakland won 4-1 |
| 1975 | Cincinnati Reds | NL | Boston Red Sox | Cincinnati won 4-3 |
| 1976 | Cincinnati Reds | NL | New York Yankees | Cincinnati won 4-0 |
| 1977 | New York Yankees | AL | Los Angeles Dodgers | New York won 4-2 |
| 1978 | New York Yankees | AL | Los Angeles Dodgers | New York won 4-2 |
| 1979 | Pittsburgh Pirates | NL | Baltimore Orioles | Pittsburgh won 4-3 |
| 1980 | Philadelphia Phillies | NL | Kansas City Royals | Philadelphia won 4-2 |
| 1981 | Los Angeles Dodgers | NL | New York Yankees | Los Angeles won 4-2 |
| 1982 | St. Louis Cardinals | NL | Milwaukee Brewers | St. Louis won 4-3 |
| 1983 | Baltimore Orioles | AL | Philadelphia Phillies | Baltimore won 4-1 |
| 1984 | Detroit Tigers | AL | San Diego Padres | Detroit won 4-1 |
| 1985 | Kansas City Royals | AL | St. Louis Cardinals | Kansas City won 4-3 |
| 1986 | New York Mets | NL | Boston Red Sox | New York won 4-3 |
| 1987 | Minnesota Twins | AL | St. Louis Cardinals | Minnesota won 4-3 |
| 1988 | Los Angeles Dodgers | NL | Oakland Athletics | Los Angeles won 4-1 |
| 1989 | Oakland Athletics | AL | San Francisco Giants | Oakland won 4-0 |
| 1990 | Cincinnati Reds | NL | Oakland Athletics | Cincinnati won 4-0 |
| 1991 | Minnesota Twins | AL | Atlanta Braves | Minnesota won 4-3 |
| 1992 | Toronto Blue Jays | AL | Atlanta Braves | Toronto won 4-2 |
| 1993 | Toronto Blue Jays | AL | Philadelphia Phillies | Toronto won 4-2 |
| 1994 | Not Held | |||
| 1995 | Atlanta Braves | NL | Cleveland Indians | Atlanta won 4-2 |
| 1996 | New York Yankees | AL | Atlanta Braves | New York won 4-2 |
| 1997 | Florida Marlins | NL | Cleveland Indians | Florida won 4-3 |
| 1998 | New York Yankees | AL | San Diego Padres | New York won 4-0 |
| 1999 | New York Yankees | AL | Atlanta Braves | New York won 4-0 |
| 2000 | New York Yankees | AL | New York Mets | New York won 4-1 |
| 2001 | Arizona Diamondbacks | NL | New York Yankees | Arizona won 4-3 |
| 2002 | Anaheim Angels | AL | San Francisco Giants | Anaheim won 4-3 |
| 2003 | Florida Marlins | NL | New York Yankees | Florida won 4-2 |
| 2004 | Boston Red Sox | AL | St. Louis Cardinals | Boston won 4-0 |
| 2005 | Chicago White Sox | AL | Houston Astros | Chicago won 4-0 |
| 2006 | St. Louis Cardinals | NL | Detroit Tigers | St. Louis won 4-1 |
| 2007 | Boston Red Sox | AL | Colorado Rockies | Boston won 4-0 |
| 2008 | Philadelphia Phillies | NL | Tampa Bay Rays | Philadelphia won 4-1 |
| 2009 | New York Yankees | AL | Philadelphia Phillies | New York won 4-2 |
| 2010 | San Francisco Giants | NL | Texas Rangers | San Francisco won 4-1 |
| 2011 | St. Louis Cardinals | NL | Texas Rangers | St. Louis won 4-3 |
| 2012 | San Francisco Giants | NL | Detroit Tigers | San Francisco won 4-0 |
| 2013 | Boston Red Sox | AL | St. Louis Cardinals | Boston won 4-2 |
| 2014 | San Francisco Giants | NL | Kansas City Royals | San Francisco won 4-3 |
| 2015 | Kansas City Royals | AL | New York Mets | Kansas City won 4-1 |
| 2016 | Chicago Cubs | NL | Cleveland Indians | Chicago won 4-3 |
| 2017 | Houston Astros | AL | Los Angeles Dodgers | Houston won 4-3 |
| 2018 | Boston Red Sox | AL | Los Angeles Dodgers | Boston won 4-1 |
| 2019 | Washington Nationals | NL | Houston Astros | Washington won 4-3 |
| 2020 | Los Angeles Dodgers | NL | Tampa Bay Rays | Los Angeles won 4-2 |
| 2021 | Atlanta Braves | NL | Houston Astros | Atlanta won 4-2 |
| 2022 | Houston Astros | AL | Philadelphia Phillies | Houston won 4-2 |
| 2023 | Texas Rangers | AL | Arizona Diamondbacks | Texas won 4-1 |
Teams with Most World Series Titles
- New York Yankees: 27
- St. Louis Cardinals: 11
- Boston Red Sox: 9
- Oakland Athletics: 9
- San Francisco/New York Giants: 8
- Los Angeles/Brooklyn Dodgers: 7
- Pittsburgh Pirates: 5
- Cincinnati Reds: 5
- Detroit Tigers: 4
- Chicago Cubs: 3
- Chicago White Sox: 3
- Atlanta Braves: 4
- Baltimore Orioles: 3
- Toronto Blue Jays: 2
- Kansas City Royals: 2
- Florida/Miami Marlins: 2
- Arizona Diamondbacks: 1
- Los Angeles Angels: 1
- Washington Nationals: 1
- Philadelphia Phillies: 2
- Cleveland Indians: 2
- Washington Senators: 1
- Texas Rangers: 1
FAQ About World Series Champions
Which team has won the most World Series titles?
The New York Yankees have won the most World Series titles, with a total of 27 championships. Their dominance in the mid-20th century established them as a baseball dynasty. — Vince Carter: The 2000 Dunk Contest Legend
Which league has won the most World Series?
The American League (AL) has won more World Series than the National League (NL). This is largely due to the Yankees' success, but other AL teams have also contributed to the league's overall win count.
When was the first World Series played?
The first World Series was played in 1903 between the Boston Americans (now the Boston Red Sox) and the Pittsburgh Pirates. Boston won the series.
Which teams have the longest World Series droughts?
As of 2024, the Cleveland Guardians (formerly the Indians) and Washington Nationals are among the teams with the longest World Series droughts. The Guardians last won in 1948, and the Nationals had never won until 2019.
How are home-field advantage determined in the World Series?
Currently, home-field advantage in the World Series is given to the team with the better regular-season record. Previously, it was determined by the outcome of the All-Star Game. — Terence Crawford Net Worth: What Will It Be In 2025?
Has any team won the World Series after being down 3-0 in the series?
No team has ever come back from a 3-0 deficit to win the World Series. It remains one of the rarest and most challenging feats in baseball history. — Blood Moon 2025: Date, Time, And Everything You Need To Know
Conclusion
The World Series is the pinnacle of achievement in baseball, and its history is filled with memorable moments and legendary teams. From the early dominance of the Boston Red Sox and Chicago Cubs to the modern-day dynasties like the New York Yankees and San Francisco Giants, the World Series continues to captivate fans and define baseball greatness. As we look forward to future seasons, the quest for the championship will undoubtedly produce more thrilling stories and unforgettable moments.